Backworking Attachment Specifications
| Item | Specifications | ||
|---|---|---|---|
| Max. chucking diameter | ø32mm(1-1/4in) | ||
| Max. length for front ejection | 150mm(5-7/8in) | ||
| Max. parts projection length | 100mm(4in) | ||
| Sub spindle min. indexing angle | 0.01º (C-axis control) | ||
| Sub spindle speed | Max. 7,000min-1 | ||
| Sub spindle motor | Built-in motor drive 2.2kw(continuous)/3.7kw(15min.) | ||
| Backworking tool post | Number of tools | 8 tools | |
| Turning tool | Max. 4 tools 16mm : OP | ||
| Max. drilling capacity | Stationary tool | ø13mm(1/2in) | |
| Power driven tool | ø8mm(5/16in) | ||
| Max. tapping capacity | Stationary tool | M10XP1.5 | |
| Power driven tool | M6XP1.0 | ||
| Max. milling capacity | ø10mm(25/64in) | ||
| Power-driven att. spindle speed | Max. 6,000min-1 | ||
| Power-driven att. drive motor | AC servo drive 1.3kw | ||
The machining capabilities apply to SUS303 material. The machining capabilities may differ from listed values depending on the machining conditions, such as the material to be machined or the tools to be used.
