Standard Machine Specifications
| Item | Specifications | |
|---|---|---|
| Max. machining diameter | f16mm (5/8in) | |
| Max. headstock stroke | Stationary GB | 205mm (8in) |
| Revolving GB | 155mm (6-3/32in) | |
| Tool | 6 tools (¨12mm)* | |
| 4-spindle sleeve holder | Number of tools | 4 tools |
| Max. drilling capacity | f10mm (25/64in) | |
| Max. tapping capacity | M8XP1.25 | |
| Power-driven attachment | Number of tools | 2 tools * |
| Max. drilling capacity | f6mm (15/64in) | |
| Max. tapping capacity | M5XP0.8 | |
| Main spindle speed | Max. 10,000min-1 | |
| Main spindle motor | 2.2kw / 3.7kw | |
| Rapid feed rate | 35m/min (X, Y, Z, ZB) | |
| Index angle | 15º / 1º :OP/C axis: OP | |
| Power-driven att. spindle speed | Max. 5,000min-1 | |
| Power-driven att. drive motor | 0.4kw | |
| Coolant tank capacity | 152l | |
| Dimensions (WXDXH) | 1,861X1,060X1,750mm | |
| Center height | 1,060mm (3.48ft) | |
| Weight | 1,650kg | |
| Power Consumption | 3.0KVA | |
*5 turning tools + 3 power-driven tools (option)
Note:
The machining capacities apply to SUS303 material. The machining capacities may differ from listed values depending on machining conditions, such as the material to be machined or the tools to be used.
