Standard Machine Specifications
| Item | Specifications | |
|---|---|---|
| Max. machining diameter | f16mm (5/8in) | |
| Max. headstock stroke | Stationary GB | 205mm (8in) |
| Revolving GB | 155mm (6-3/32in) | |
| Tool | 6 tools (¨12mm)* | |
| 4-spindle sleeve holder | Number of tools | Front 4 tools |
| Rear 2 tools (Max. 4 tools) | ||
| Max. drilling capacity | f10mm (25/64in) | |
| Max. tapping capacity | M8XP1.25 | |
| Power-driven attachment | Number of tools | 2 tools* |
| Max. drilling capacity | f6mm (15/64in) | |
| Max. tapping capacity | M5XP0.8 | |
| Main spindle speed | Max. 10,000min-1 | |
| Main spindle motor | 2.2kw (continuous) / 3.7kw (15min.) | |
| Rapid feed rate | 35m/min (X, Y, Z, XB, ZB) | |
| Index angle | 15º / 1º :OP/C axis: OP | |
| Power-driven att. spindle speed | Max. 7,500min-1 | |
| Power-driven att. drive motor | 0.4kw | |
| Coolant tank capacity | 152l | |
| Dimensions (WXDXH) | 1,861X1,060X1,750mm | |
| Center height | 1,060mm (3.48ft) | |
| Weight | 1,700kg | |
| Power Consumption | 3.0KVA | |
| A-weighted sound pressure :note-1 | Max. 70dB (A) | |
*5 turning tools + 3 power-driven tools (option)
note-1: Measures in comforting to EN standard. A-weighted sound pressure is a general assessment standard characteristic that corrected the sound level to human acoustic sense.