Backworking Attachment Specifications
| Item | Specifications | ||
|---|---|---|---|
| Max. chucking diameter | ø10mm (25/64in) | ||
| Max. length for front ejection | 70mm (2-3/4in) | ||
| Max. parts projection length | 20mm (25/32in) | ||
| Back 4-Spindle unit | Number of tools | 4 tools : OP | |
| Max. drilling capacity | Stationary tool | ø4mm (5/32in) | |
| Power driven tool | ø4mm(5/32in) | ||
| Max. tapping capacity | Stationary tool | M3XPO.5 | |
| Power driven tool | M3XPO.5 | ||
| Sub spindle min. indexing angle | 15º : OP | ||
| Sub spindle speed | Max. 10,000min-1 | ||
| Sub spindle motor | 0.55kw(continuous)/1.1kw(15min.) | ||
