Backworking Attachment Specifications
| Item | Specifications | ||
|---|---|---|---|
| Max. chucking diameter | ø 20mm(25/32in) | ||
| Max. length for front ejection | 80mm(3-5/32in) | ||
| Max. parts projection length | 30mm(1-3/16in) | ||
| 4-Spindle unit for backworking |
Number of tools | 4 tools : OP | |
| Max. drilling capacity | Stationary tool | ø 8mm(5/16in) | |
| Power driven tool | ø 5mm(3/16in) | ||
| Max. tapping capacity | Stationary tool | M8XP1.25 | |
| Power driven tool | M4XP0.7 | ||
| Sub spindle indexing angle | C-axis control/15º : OP | ||
| Sub spindle speed | Max.8,000min-1 | ||
| Sub spindle motor | 1.5kw(continuous)/2.2kw(15min) | ||
Notes:
The above machining capacities apply to SUS303 material. The machining capacity may differ from listed values depending on the machining conditions, such as the material to be machined or the tools to be used.
