Backworking Attachment Specifications
| Item | Specifications | ||
|---|---|---|---|
| Max. chucking diameter | ø20mm(25/32in) | ||
| Max. length for front ejection | 80mm(3-5/32in) | ||
| Max. parts projection length | 30mm(1-3/16in) | ||
| Back 4-Spindle unit | Number of tools | 4 tools : OP | |
| Max. drilling capacity | Stationary tool | ø8mm(5/16in) | |
| Power driven tool | ø5mm(3/16in) | ||
| Max. tapping capacity | Stationary tool | M8XP1.25 | |
| Power driven tool | M4XPO.7 | ||
| Sub spindle min. indexing angle | 15º / 1º : OP/ C-axis : OP | ||
| Sub spindle speed | Max. 8,000min-1 | ||
| Sub spindle motor | 1.5kw(continuous)/2.2kw(15min.) | ||
