Standard Machine Specifications
| Item | Specifications | |
|---|---|---|
| Max. machining diameter | ø20mm(25/32in) | |
| Max. headstock stroke | Stardard | 205mm(8in) |
| Tool Shank | 12mmX100~135mm. 12.7mmX100~135mm | |
| 4-Spindle sleeve holder | Number of tools | Front 4 tools : OP |
| Rear 4 tools : OP | ||
| Max. drilling capacity | ø10mm(25/64in) | |
| Max. tapping capacity | M8XP1.25 | |
| Max. die cutting capacity | M8XP1.25 | |
| Power driven att. | Number of tools | 3~10 tools : including OP |
| Max. drilling capacity | ø8mm(5/16in) | |
| Max. tapping capacity | M6XP1.0 | |
| Max. milling capacity | ø10mm(25/64in) | |
| Max. slotting capacity | 1.5mm(W)X4mm(D) | |
| Main spindle min. indexing degree | 0.01º (C-axis control) | |
| Rapid feed rate | 35m/min(X, Y, Z, XB, ZB) 198,000º/min(c) | |
| Main spindle speed | Max. 10,000min-1 | |
| Main spindle motor | 2.2kw(continuous)/3.7kw(15min.) | |
| 2-spindle front sleeve holder | Number of tools (sleeve) | 2 tools |
| Max. drilling capacity | ø8mm(5/16in) | |
| Max. depth of hole | 100mm(3-15/16in) | |
| Power-driven att. spindle speed | Max. 8,000min-1 | |
| Power-driven att. drive motor | AC servo motor 1.2kw | |
| Coolant tank capacity | 170 l | |
| Dimensions (WXDXH) | 2.200X1.200X1,700mm | |
| Weight | 2.200kg | |
| Power consumption | 8.0KVA | |
