Backworking Attachment Specifications
| Item | Specifications | ||
|---|---|---|---|
| Max. chucking diameter | ø32mm (1-1/4in) | ||
| Max. length for front ejection | 80mm(3-5/32in) | ||
| Max. parts projection length | 45mm (1-49/64in) | ||
| 4-Spindle unit for backworking note- 2 |
Number of tools | 4 tools : OP | |
| Max. drilling capability | Stationary tool | ø13mm (1/2in) | |
| Power-driven tool | ø 6mm(15/64in) | ||
| Max tapping capability | Stationary tool | M10XP1.5 | |
| Power-driven tool | M5XPO.8 | ||
| Sub spindle indexing angle | 15º : OP/ C-axis control : OP | ||
| Sub spindle speed | Max. 7,000min-1 | ||
| Sub spindle motor | 2.2kw(continuous)/3.7kw(15min) | ||
Notes:
The above machining capacities apply to SUS303 material. The machining capacity may differ from listed
values depending on the machining conditions, such as the material to be machined or the tools to be used.
note-2:
• In order to sue the rotary tool, the driven system for power-driven tool type B is needed.
