Standard Machine Specifications
| Item | Specifications | |
|---|---|---|
| Max. machining diameter | ø32mm (1-1/4in) | |
| Max. headstock stroke | Max. 80mm (Bar diameter x 2.5) | |
| Tool | Number of tools | 6 tools |
| Tool shank | 16mmX95~155mm, 5/8 inchX95~155mm | |
| 4-Spindle sleeve holder | Number of tools | Front 4 tools : OP |
| Rear 2 tools : OP | ||
| Max. drilling capacity | ø13mm(33/64in) | |
| Max. tapping capacity | M12XP1.75 | |
| Max. die cutting capacity | M10XP1.5 | |
| Power driven att. | Number of tools | 4~9 tools : including OP |
| Max. drilling capacity | ø8mm(5/16in) | |
| Max. tapping capacity | M6XP1.0 | |
| Max. milling capacity | ø10mm(25/64in) | |
| Main spindle indexing angle | 15º (C-axis control : OP) | |
| Main spindle speed | Max. 7,000min-1 | |
| Main spindle motor | 5.5kw(continuous)/7.5kw(30min.) | |
| Rapid feed rate | 24m/min (X, Y, Z, ZB, XB) | |
| Power-driven att. spindle speed | Max. 5,000min-1 | |
| Power-driven att. drive motor | 1.0kw | |
| Coolant tank capacity | 174l | |
| Dimensions (WxDxH) | 2,711X1,275X1,705mm | |
| Weight | 3,100kg | |
| Power Consumption | 6.0KVA | |
| A-weighted sound pressure: note-1 | Max. 77dB (A) | |
Notes:
The above machining capacities apply to SUS303 material. The machining capacity may differ from listed
values depending on the machining conditions, such as the material to be machined or the tools to be used.
note-1:
• Measures in comforting to EN standard.
• A-weighted sound pressure is a general assessment standard characteristic that corrected the
sound level to human acoustic sense.
